Subject: Spark Plug 1983 Application Chart Models: 911SC, 911T (Can.), 928, 944
Bulletin Number: 83 – 01
Spark Plug Table – – 1983 Porsche Cars | |||
Vehicle Type | Engine Type | Spark Plug | Spark Gap – mm (in.) |
911 SC | 930/16 | Bosch W 5 D Beru 225/14/3A | 0.7 + 0.1 (0.028+0.004 in.) |
911 Turbo (Canada) | 930/66 | Bosch W 3 DP | 0.6 (0.024 in.) |
928S | M2/19;20 | Bosch WR 8 DS Beru RS 35 | 0.7+0.1 (0.0028 + 0.004 in.) |
944 | M44/02;04 | Bosch WR 8 DS Champion RN 10 GY | 0.7 + 0.1 (0.0028 + 0.004 in.) |
home page: klassikats.com