Subject: Camshaft Timing Models: 911/911 Turbo, ALL
Bulletin Number: 81 – 02
Specifications for checking/adjusting camshaft timing.
Note: When adjusting camshaft timing, adjust to center of specified range.
Example: Specification: 4.20-4.60mm
Adjust to: 4.40mm
| Model Year | 911 | 911E | 911T | 911S | 911L | 911SC | Turbo |
| 1965 | mm 4.20-4.60 | mm | mm | mm | mm | mm | mm |
| 1966 | 4.20-4.60 | ||||||
| 1967 | 4.20-4.60(a) 3.00-3.30(b) | 5.00-5.40 | |||||
| 1968 | 3.00-3.30 | 2.30-2.70 | 5.00-5.40 | 3.00-3.30 | |||
| 1969 | 3.00-3.30 | 2.30-2.70 | 5.00-5.40 | ||||
| 1970 | 3.00-3.30 | 2.30-2.70 | 5.00-5.40 | ||||
| 1971 | 3.00-3.30 | 2.30-2.70 | 5.00-5.40 | ||||
| 1972 | 2.70-3.10 | 2.40-2.80 | 5.00-5.40 | ||||
| 1973 | 2.70-3.10 | 2.40-2.80(c) 0.901.10(d) | 5.00-5.40 | ||||
| 1974 | 0.70-0.90 | 0.40-0.54 | |||||
| 1975 | 0.40-0.54 | ||||||
| 1976 | 0.40-0.54 | 0.65-0.80 | |||||
| 1977 | 0.40-0.54 | 0.65-0.80 | |||||
| 1978 | 0.40-0.54 | 0.90-1.10 | 0.65-0.80 | ||||
| 1979 | 0.90-1.10 | 0.65-0.80 | |||||
| 1980 | 1.40-1.70 | ||||||
| 1981 | 1.40-1.70 |
(Guide below)
a-up to engine No. 909.927
b-from engine No. 911.001
c-mechanical fuel injection
d-CIS
home page: klassikats.com